Rig 1E Drill Rig Package
Drawworks
Make | Tri Service Manufacturing |
Model | TSM 1200E |
Rated Power | 1200HP (895KW) |
Drill Line | 1 1/4″ (31.7mm) |
Capacity – Single Line | 62,500lbs (27,750 daN) |
Substructure
Make | D.S.I |
Model | 750K Self Elevating |
Rating | 750,000lbs (333,000 daN) |
Casing/Rotary Capacity
– Irrespective of Setback | 750,000lbs (333,000 daN) |
Racking Platform Setback | 500,000lbs (222,000 daN) |
KB to Ground | 9.09m (29′-10″) |
Hodgson Quadra Moving
System Rated | 1,680,000lbs (745,000 daN) |
Mud System
Make | Ja Co |
Model | 2 Tank System |
Total Capacity | 206m*3 (1725bbl) |
Active Capacity | 168m*3 (1408bbl) |
Shale Shaker 1 | King Cobra LCM |
Shale Shaker 2 | King Cobra LCM |
Roof System | Jaco Cantilever – Self Elevating |
Top Drive
Make | Can Rig |
Model | 6027 AC |
Rating: Hoisting | 275 Tons (244,200 daN |
Rating: Continuous Torque | 30,000ft/lbs (40,700nm) |
Rating: Breakout Torque | 60,000ft/lbs (81,400nm) |
SCR System
Make | Ross Hill |
Model | 3×4 Bay Configured |
Rating | 2000 Amp |
Controls | Woodward Digital |
MCC | Allen Bradley |
Catwalk
Make | Custom Pipe Handlers |
Model | Hercules |
Type | Hydraulic Remote |
Size | Range II/Range III |
Rating | 8,000lb (3,600 kg) – 30ft (9.15m) |
Blowout Preventers
Size | 13 5/8 x 10,000 PSI (346mm x 70,000 KPA) |
Hyrdril GK | Annular |
Shaeffer SL Pos Lock Double Gate | Nace |
Shaeffer SL Pos Lock | Nace |
- SCR Diesel Electric
- Cantilever Mast
- Self Elevating Substructure
- 5500m Rated with 127mm Drill Pipe
- Walking Package Rated with Full Setback
- Floor Height = 8.53 meters (28ft.)
- Rotary Beam Clear Height = 7.75 meters (25′-5″)
- Craneless Rig Up
Mast
Make | Hodgson |
Model | M-136 – 13.5 – 600 |
Type | Cantilever |
Clear Height | 136ft (41.45m) |
Lines | 10 |
Static Hook Load | 600,000lbs (266,400 daN) |
Escape System | R.I.D.E. Decent Device Equipped |
Prime Movers
Make | Caterpillar |
Model | 3512 “C” |
Rating (Each) | 1476HP (100KW) |
Quantity | 3 |
Cooling | Global – Fully Remote |
Cold Start | CAT 6.6L c/w 175KW |
Mud Pumps
Make | National |
Model | 10P-130 |
Rating | 1300HP (970KW) |
Discharge Rating | 5000 PSI (35,000 KPa) |
Stroke Length | 10″ (250mm) |
Quantity | 2 |
Rotary Table
Make | National |
Model | C-275 |
Rating | 500 Ton (444,000 daN) |
Size (Opening) | 27 1/2″ (698mm) |
Accumulator
Make | BOP Control Systems |
Model | 6270B-4AP-PLC |
Stations | 6 |
Controls | Touchscreen PLC |
Pumps – Electric | Twin 40 HP (30KW) x 1 1/8″ (28mm) |
Pumps – Air | 4 |
Rating | Critical Sour Configuration |
Sizing | 13 5/8″ – 10,000lb (346mm – 70,000KPA) |
Choke Manifold
Make | JMP-KN Venture |
Model | 3 1/16″ (76mm) Double Gut Nace |
Rating | 10,000 PSI (70,000 KPA) |
Chokes | API-M-3 |
Boiler
Make | Regent Saskatoon |
Model | JC Boiler |
Type | Diesel Fired |
Rating | 125HP (93KW) |
Quantity | 2 |
Degasser
Make | Jaco |
Model | Dual 36″ (915mm) |
Type | Stand Up – Remote |
Rating | Critical Sour – Nace |